Smart Radar Microwave GU10 Bulb
● Microwave induction is more accurate than IR induction. The lamp
works only after it is less than 30lux and object moving.
● The light will be turned on when the movement object goes into
effective area, if it is under low light (less than 30lux). The light would
be turned off after 30S when people go away the induction range.
● Motion mode: 100% ON or 100% OFF.
works only after it is less than 30lux and object moving.
● The light will be turned on when the movement object goes into
effective area, if it is under low light (less than 30lux). The light would
be turned off after 30S when people go away the induction range.
● Motion mode: 100% ON or 100% OFF.
Place of Origin | Xiamen, China |
Application | Residential |
Color Temperature(CCT) | 2700K/3000K/4000K/6500K |
Lamp Body Material | Thermally Conductive Plastic with Aluminum Embedded |
Brand Name | ES Lighting |
Model Number | ES-GU10M-7W |
Base Type | GU10 |
Input Voltage(V) | AC80-265V |
Lamp Luminous Efficiency(lm/w) | 90-100 |
Lamp Luminous Flux(lm) | 650(6500K CCT) |
Working Temperature(℃) | -20℃ -- 45℃ |
Color Rendering Index(Ra) | 80+ |
Type | LED GU10 Light Bulbs |
Certification | CE, EMC, FCC, LVD, PSE, rohs |
Power Supply | AC |
Light Source | LED |
Support Dimmer | NO |
Lighting solutions service | Lighting and circuitry design |
Lifespan | 25000 |
Product Weight(kg) | 0.322 |
Product Name | Dusk to Dawn Motion Sensor LED GU10 Bulb Lights |
Wattage | 7watts |
Special Feature 01 | Automatically turns ON/Dim with motion in dim light. |
Motion Sensor Tech. | 5.8G Radar Motion Sensor |
Driver Type | Constant Current Driver inside |
Dusk to Dawn Light Sensor | Yes, built-in |
Detection Range | 3~5m (H) 120° |
Light-off Delay | 17Seconds, Support customizable requirements |
Incandescent Equivalent Wattage | 60 Watts |
Packaging and delivery | |
Selling Units: | Single item |
Single package size: | 0.55X0.55X0.75 cm |
Single gross weight: | 0.38 kg |